Discover a comprehensive list of 150 measuring instruments used across various fields, including electrical, mechanical, scientific, and industrial applications. Perfect for students, engineers, and professionals seeking detailed insights
Are you preparing for competitive exams like Railway NTPC, JE, ALP, Group D, SSC CGL, CHSL, Banking, FCI, or State PSU? Then you already know how important General Science and Measurement topics are for your preparation.
In this article, we bring you a complete list of measuring instruments and their uses, many of which we encounter in our daily lives. Each instrument has its unique functionality and is essential across various fields—be it healthcare, engineering, weather forecasting, or navigation.
These instruments frequently appear in questions related to:
- Units and Measurement
- Inventions and Discoveries
- Scientific Devices
- Branches of Science
- And other core topics in General Knowledge.
This detailed list will be extremely useful for exam revision and building a strong scientific foundation.
What Are Measuring Instruments?
Measuring instruments are tools or devices used to measure physical quantities like length, temperature, pressure, current, or speed. They help in obtaining accurate readings and are used in everything from medical diagnostics to industrial automation and scientific research.
140+ List of Measuring Instruments and Their Applications
Here is a list of 150 instruments/devices of commonly used measuring devices and their functions. This list will help you not only for exams but also to understand how everyday measurements are made.
SI No. | Instrument/Device | Used For |
---|---|---|
1 | Accelerometer | Measures physical acceleration |
2 | Actinometer | Measures the intensity of solar radiation |
3 | Accumulator | Stores electrical current |
4 | Alcoholmeter | Measures the alcoholic strength of liquids |
5 | Altimeter | Measures altitude, used in aircraft |
6 | Ammeter | Measures the strength of electric current |
7 | Anemometer | Measures wind speed and velocity |
8 | Apicoiscope | Projects opaque images |
9 | Audimeter | Measures hearing or audible sound levels |
10 | Audiometer | Measures sound intensity |
11 | Audiophone | Aids hearing improvement |
12 | Aviontimeter | Measures intensity of sun rays |
13 | Avometer | Detects faults in radio/electrical circuits |
14 | Barkometer | Measures strength of tanning liquors |
15 | Barograph | Records atmospheric pressure continuously |
16 | Barometer | Measures atmospheric pressure |
17 | Bevameter | Measures mechanical properties of soil |
18 | Binocular | Views distant objects |
19 | Bolometer | Measures thermal radiation |
20 | Brannock Device | Measures foot/shoe size |
21 | Breathalyzer | Measures alcohol content in breath |
22 | Calorimeter | Measures heat quantity |
23 | Carburetor | Mixes air with fuel in engines |
24 | Cardiogram | Traces heart movement |
25 | Cathetometer | Measures vertical distances |
26 | Calipers | Measures internal/external diameters |
27 | Ceilometer | Measures cloud height |
28 | Chronometer | Measures precise time/navigation |
29 | Clapometer | Measures applause volume |
30 | Colorimeter | Measures color intensity |
31 | Compass | Determines directions |
32 | Creepmeter | Measures displacement of earth faults |
33 | Crescograph | Measures plant growth |
34 | Cyclotron | Accelerates charged particles |
35 | Declinometer | Measures magnetic declination |
36 | Densimeter | Measures liquid specific gravity |
37 | Densitometer | Measures darkness of photographic material |
38 | Dilatometer | Measures volume changes (physical/chemical) |
39 | Diffractometer | Measures crystal structure |
40 | Disdrometer | Measures raindrop size and velocity |
41 | Dosimeter | Measures radiation exposure |
42 | Dynamo | Converts mechanical to electrical energy |
43 | Dynamometer | Measures mechanical/electrical power |
44 | Electricity Meter | Measures electrical energy |
45 | Electrometer | Measures potential difference |
46 | Electronic Tuner | Tunes musical instruments |
47 | Electroscope | Detects electric charge |
48 | Ellipsometer | Measures thin film properties |
49 | Endoscope | Examines internal body organs |
50 | Eudiometer | Measures gas volume changes |
51 | Evaporimeter | Measures evaporation rate |
52 | Fathometer | Measures sea depth |
53 | Frequency Counter | Measures AC frequency |
54 | Fuel Gauge | Measures fuel levels |
55 | Galvanometer | Measures small electric current |
56 | Gas Pycnometer | Measures volume/density of solids |
57 | Geiger Counter | Measures radiation |
58 | Glucometer | Measures blood glucose |
59 | Graphometer | Measures angles |
60 | Heliometer | Measures solar diameter variations |
61 | Hydrometer | Measures liquid specific gravity |
62 | Hydrophone | Detects underwater sounds |
63 | Hygrometer | Measures humidity |
64 | Inclinometer | Measures angles/slopes |
65 | Infrared Thermometer | Measures thermal radiation |
66 | Interferometer | Measures wave interference |
67 | Katharometer | Measures gas composition |
68 | Kymograph | Graphs movement of cells |
69 | Lactometer | Measures milk purity |
70 | Light Meter | Measures light for photography |
71 | Lux Meter | Measures light intensity |
72 | Magnetometer | Measures magnetic field strength |
73 | Manometer | Measures gas pressure |
74 | Mass Spectrometer | Identifies substances by mass |
75 | Megger | Tests insulation resistance |
76 | Megaphone | Projects voice |
77 | Mercury Barometer | Measures atmospheric pressure |
78 | Micrometer | Measures very small distances |
79 | Microphone | Converts sound to electrical signal |
80 | Microscope | Magnifies small objects |
81 | Multimeter | Measures voltage, current, resistance |
82 | Nephelometer | Measures particles in liquid |
83 | Nephoscope | Measures cloud movement |
84 | Odometer | Measures travel distance |
85 | Ohmmeter | Measures resistance |
86 | Orchidometer | Measures testicle volume |
87 | Oscilloscope | Displays electrical signal waveforms |
88 | Osmometer | Measures osmotic pressure |
89 | Oximeter | Measures blood oxygen level |
90 | Parking Meter | Collects parking fee for time |
91 | Pedometer | Counts steps |
92 | pH Meter | Measures acidity/alkalinity |
93 | Periscope | Views above obstacles |
94 | Phonograph | Records/plays sound |
95 | Photometer | Measures light intensity |
96 | Planometer | Measures area |
97 | Polarimeter | Measures optical rotation |
98 | Potentiometer | Measures voltage or acts as variable resistor |
99 | Profilometer | Measures surface roughness |
100 | Protractor | Measures angles |
101 | Psychrometer | Measures relative humidity |
102 | Pycnometer | Measures fluid density |
103 | Pyranometer | Measures solar radiation |
104 | Pyrheliometer | Measures direct sunlight |
105 | Pyrometer | Measures high temperatures |
106 | Radar | Detects object speed/distance |
107 | Radiometer | Measures radiant energy |
108 | Rheometer | Measures fluid flow properties |
109 | Rain Gauge | Measures rainfall |
110 | Refractometer | Measures refractive index |
111 | Rotameter | Measures flow rate |
112 | Saccharometer | Measures sugar concentration |
113 | Salinometer | Measures salt concentration |
114 | Seismograph | Records earthquake vibrations |
115 | Sextant | Measures celestial angles for navigation |
116 | Spectrometer | Measures spectrum of light/radiation |
117 | Spectrophotometer | Measures light absorption over wavelength |
118 | Speedometer | Measures vehicle speed |
119 | Spherometer | Measures curvature of surfaces |
120 | Sphygmomanometer | Measures blood pressure |
121 | Spirometer | Measures lung capacity |
122 | Stadimeter | Measures distance to object visually |
123 | Stereoscope | Views 3D images |
124 | Stethoscope | Listens to body sounds |
125 | Strainmeter | Measures strain during seismic activity |
126 | Stroboscope | Observes fast-moving objects |
127 | SWR Meter | Measures standing wave ratio |
128 | Tachometer | Measures rotation speed |
129 | Taximeter | Measures fare and distance in taxis |
130 | Telescope | Views distant celestial bodies |
131 | Tensiometer | Measures surface tension |
132 | Theodolite | Measures horizontal and vertical angles |
133 | Thermometer | Measures temperature |
134 | Thermostat | Regulates temperature |
135 | Tiltmeter | Measures ground tilting |
136 | Tintometer | Measures color intensity |
137 | Vacuum Gauge | Measures very low pressure |
138 | Viscometer | Measures fluid viscosity |
139 | Voltmeter | Measures voltage |
140 | Wattmeter | Measures electrical power |
141 | Wind Vane | Measures wind direction |
142 | Zymometer | Measures fermentation activity |
143 | Fluxmeter | Measures magnetic flux |
144 | Hygrograph | Records humidity over time |
145 | Luxograph | Records light intensity |
146 | Anorthoscope | Views images through rotating disks |
147 | Tonometer | Measures pressure inside eyes |
148 | Fluorometer | Measures fluorescence in solutions |
149 | Thermocouple | Measures temperature using junction of two metals |
150 | Conductometer | Measures electrical conductivity of liquids |
Frequently Asked Questions
Q: What is an Oximeter used for?
A: An oximeter measures the oxygen saturation level in the blood. It’s widely used in hospitals, clinics, and homes—especially during respiratory conditions.
Q: What is used in a barometer and thermometer?
A: Mercury is traditionally used due to its thermal and pressure sensitivity, although digital versions now exist.
Q: What is a voltmeter used for?
A: A voltmeter measures the electrical potential difference between two points in a circuit.
Q: Which instrument is used to measure the depth of the ocean?
A: A Fathometer is used to determine sea or ocean depth using sonar waves.
Final Thoughts
Understanding the tools of measurement not only helps in exams but also enhances your general scientific awareness. Instruments like thermometers, barometers, voltmeters, and oximeters are part of our daily lives—and knowing how they work empowers you in both academic and practical terms.
Read Next: